How do I sell my Beanie Babies?
Filed Under Beanie Babies, Selling Beanie Babies | Leave a Comment
How do I sell my Beanie Babies?
Where should I sell my Beanie Babies?
As of right now, there are very few Beanie Babies that are being sold at the same retail price that was paid for them. Of course there are exceptions, such as rare Beanie Babies and original tagged ones, but other than those, most Beanie Babies will not make you a profit.
Even so, there are many sites on the internet that are willing to buy Beanie Babies. Smart Collecting (http://www.smartcollecting.com) is a good resource to find news about selling Beanie Babies, as well as finding people to buy them. It is also an excellent source for finding more information about a specific Beanie Baby, and to get a good idea of how much it will sell for.
What are some other ways to sell your Beanie Babies?
Another way is to sell them online, through ebay or Craigslist. You may find an avid collector who will be willing to pay good money for a large, intact and well taken care of collection.
Yard sales, garage sales and flea markets are also an excellent way to make money off your collection. It is important to do your research and look up the information of each Beanie Baby you are trying to sell to ensure that it is not a valuable or rare one. Those can be sold individually for a very high price, if you can find a willing collector.
Retired Beanie Babies List
Filed Under Beanie Babies, Selling Beanie Babies, Ty Beanie Babies | Leave a Comment
Below is a huge list of retired beanie babies and their prices. Search here to see if your beanie baby is on this list, and see how much its worth! This list also includes rare beanie babies.
| Beanie Baby | Price |
|---|---|
| 1997 Teddy | $37 |
| 1998 Teddy | $45 |
| Ally the alligator | $32 |
| Ants the anteater | $11 |
| Baldy the eagle | $16 |
| Bernie the St. Bernard | $11 |
| Bessie the brown and white cow | $55 |
| Blackie the bear | $14 |
| Blizzard the tiger | $17 |
| Bones the dog | $13 |
| Bongo the monkey | $18 |
| Bongo the monkey with brown tail and red tush tag with no name | $80 |
| Bongo the monkey with tan tail and red tush tag with no name | $65 |
| Bronty the brontosaurus | $1200 |
| Brownie the brown bear | $4000 |
| Bruno the terrier | $12 |
| Bubbles the black and yellow fish | $140 |
| Bucky the beaver | $27 |
| Bumble the bee | $850 |
| Caw the crow | $450 |
| Chilly the polar bear | $1750 |
| Chocolate the moose | $14 |
| Chops the lamb | $130 |
| Claude the crab | $13 |
| Congo the gorilla | $15 |
| Crunch the shark | $9 |
| Cubbie the bear | $23 |
| Curly the bear | $18 |
| Coral the tie-dyed fish | $190 |
| Daisy the cow | $9 |
| Derby the fine mane horse | $450 |
| Derby the horse with no spot on head | $21 |
| Digger the orange crab | $525 |
| Digger the red crab | $125 |
| Doby the doberman | $15 |
| Doodle the rooster | $30 |
| Dotty the dalmation | $16 |
| Ears the rabbit | $13 |
| Echo the dolphin | $15 |
| Fetch the golden retriever | $12 |
| Flash the dolphin | $95 |
| Fleece the lamb | $12 |
| Flip the white cat | $28 |
| Floppity the rabbit | $16 |
| Flutter the butterfly | $820 |
| Freckles the leopard | $14 |
| Garcia the tye-dyed bear | $175 |
| Glory the bear | $27 |
| Goldie the goldfish | $35 |
| Gracie the swan | $11 |
| Grunt the razorback pig | $275 |
| Happy the hippo | $17 |
| Happy the gray hippo | $465 |
| Hippity the rabbit | $16 |
| Hoot the owl | $33 |
| Hoppity the rabbit | $18 |
| Humphrey the camel | $1600 |
| Inch the worm | $18 |
| Inch the inchworm with felt antennae | $105 |
| Inky the octopus | $22 |
| Inky the tan octopus without a mouth | $365 |
| Inky the tan octopus and with a mouth | $385 |
| Jolly the walrus | $13 |
| Kiwi the toucan | $165 |
| Lefty the donkey with American flag | $350 |
| Legs the frog | $26 |
| Libearty the white bear with American flag | $360 |
| Lizzy the lizard | $26 |
| Lizzy the tie-dyed Lizzy | $725 |
| Lucky the ladybug | $19 |
| Lucky the ladybug with 7 felt dots | $85 |
| Lucky the ladybug with 21 small dots | $310 |
| Magic the dragon | $36 |
| Manny the manatee | $140 |
| Maple the Canadian bear with Pride tush tag | $470 |
| Mystic the fine mane unicorn | $500 |
| Mystic the unicorn with tan horn | $30 |
| Nana the monkey with tan tail | $1650 |
| Nip the cat | $20 |
| Nip the all gold cat with pink ears and no white on paws | $570 |
| Nip the gold cat with white on face and belly | $280 |
| Nuts the squirrel | $13 |
| Patti the platypus | $21 |
| Patti deep fuchsia | $1200 |
| Patti the platypus (raspberry) | $1300 |
| Patti the platypus (magenta) | $1300 |
| Peanut the elephant | $16 |
| Peanut the royal blue elephant | $5200 |
| Peking the panda bear | $1600 |
| Pinchers | $15 |
| Pinky the flamingo | $15 |
| Pumkin’ the pumpkin | $22 |
| Puffer the puffin | $10 |
| Punchers (NOT Pinchers) the red lobster | $4550 |
| Quackers the duck | $20 |
| Quackers the duck with no wings | $2300 |
| Radar the bat | $170 |
| Rex the tyrannosaurus | $1100 |
| Righty the elephant with American flag | $350 |
| Ringo the racoon | $13 |
| Roary the lion | $15 |
| Rover the dog | $20 |
| Santa | $25 |
| Scoop the pelian | $13 |
| Scottie the terrier | $24 |
| Seamore the seal | $135 |
| Seaweed the otter | $25 |
| Slither the snake | $1150 |
| Sly the fox | $12 |
| Sly the fox with brown belly | $90 |
| Snip the cat | $14 |
| Snort the bull | $10 |
| Snowball the snowman | $35 |
| Sparky the Dalmatian | $135 |
| Speedy the turtle | $34 |
| Spike the rhinoceros | $13 |
| Spinner the spider | $10 |
| Splash the whale | $150 |
| Spook the ghost | $160 |
| Spooky the ghost | $33 |
| Spot black and white dog WITHOUT the spot | $1200 |
| Spot the black and white dog WITH the spot | $55 |
| Squealer the pig | $30 |
| Steg the stegosaurus | $1150 |
| Sting the stingray | $213 |
| Stinger the scorpian | $11 |
| Stinky the skunk | $13 |
| Stripes the tiger | $17 |
| Tabasco the red bull | $270 |
| Tank the armadillo 7 line with old tag | $160 |
| Tank the armadillo 9 line new star tag with no shell | $1500 |
| Tank the armadillo with shell | $70 |
| Teddy old face-brown | $1150 |
| Teddy old face-cranberry | $1250 |
| Teddy old face-jade | $1150 |
| Teddy old face-magenta | $1150 |
| Teddy old face-teal | $1250 |
| Teddy old face-violet | $1300 |
| Teddy new face-brown | $85 |
| Teddy new face-cranberry | $1550 |
| Teddy new face-jade | $1550 |
| Teddy new face-magenta | $1550 |
| Teddy new face-teal | $1750 |
| Teddy new face-violet | $1650 |
| Trap the mouse | $1070 |
| Tuck the walrus | $140 |
| Tuffy the terrior | $16 |
| Tusk the walrus | $155 |
| Twigs the giraffe | $19 |
| Valentino the bear | $23 |
| Velvet the panther | $30 |
| Waddle the penguin | $16 |
| Waves the whale | $17 |
| Weenie the dog | $20 |
| Web the spider | $1115 |
| Wise the owl | $20 |
| Wrinkles the dog | $12 |
| Zero the penguin | $20 |
| Ziggy the zebra | $13 |
| Zip the cat | $45 |
| Zip the all black cat with pink ears and no white on paws | $1050 |
| Zip the black cat with white face and belly | $250 |
| Beanie Baby | Price |
|---|---|
| 1997 Teddy | $37 |
| 1998 Teddy | $45 |
| Ally the alligator | $32 |
| Ants the anteater | $11 |
| Baldy the eagle | $16 |
| Bernie the St. Bernard | $11 |
| Bessie the brown and white cow | $55 |
| Blackie the bear | $14 |
| Blizzard the tiger | $17 |
| Bones the dog | $13 |
| Bongo the monkey | $18 |
| Bongo the monkey with brown tail and red tush tag with no name | $80 |
| Bongo the monkey with tan tail and red tush tag with no name | $65 |
| Bronty the brontosaurus | $1200 |
| Brownie the brown bear | $4000 |
| Bruno the terrier | $12 |
| Bubbles the black and yellow fish | $140 |
| Bucky the beaver | $27 |
| Bumble the bee | $850 |
| Caw the crow | $450 |
| Chilly the polar bear | $1750 |
| Chocolate the moose | $14 |
| Chops the lamb | $130 |
| Claude the crab | $13 |
| Congo the gorilla | $15 |
| Crunch the shark | $9 |
| Cubbie the bear | $23 |
| Curly the bear | $18 |
| Coral the tie-dyed fish | $190 |
| Daisy the cow | $9 |
| Derby the fine mane horse | $450 |
| Derby the horse with no spot on head | $21 |
| Digger the orange crab | $525 |
| Digger the red crab | $125 |
| Doby the doberman | $15 |
| Doodle the rooster | $30 |
| Dotty the dalmation | $16 |
| Ears the rabbit | $13 |
| Echo the dolphin | $15 |
| Fetch the golden retriever | $12 |
| Flash the dolphin | $95 |
| Fleece the lamb | $12 |
| Flip the white cat | $28 |
| Floppity the rabbit | $16 |
| Flutter the butterfly | $820 |
| Freckles the leopard | $14 |
| Garcia the tye-dyed bear | $175 |
| Glory the bear | $27 |
| Goldie the goldfish | $35 |
| Gracie the swan | $11 |
| Grunt the razorback pig | $275 |
| Happy the hippo | $17 |
| Happy the gray hippo | $465 |
| Hippity the rabbit | $16 |
| Hoot the owl | $33 |
| Hoppity the rabbit | $18 |
| Humphrey the camel | $1600 |
| Inch the worm | $18 |
| Inch the inchworm with felt antennae | $105 |
| Inky the octopus | $22 |
| Inky the tan octopus without a mouth | $365 |
| Inky the tan octopus and with a mouth | $385 |
| Jolly the walrus | $13 |
| Kiwi the toucan | $165 |
| Lefty the donkey with American flag | $350 |
| Legs the frog | $26 |
| Libearty the white bear with American flag | $360 |
| Lizzy the lizard | $26 |
| Lizzy the tie-dyed Lizzy | $725 |
| Lucky the ladybug | $19 |
| Lucky the ladybug with 7 felt dots | $85 |
| Lucky the ladybug with 21 small dots | $310 |
| Magic the dragon | $36 |
| Manny the manatee | $140 |
| Maple the Canadian bear with Pride tush tag | $470 |
| Mystic the fine mane unicorn | $500 |
| Mystic the unicorn with tan horn | $30 |
| Nana the monkey with tan tail | $1650 |
| Nip the cat | $20 |
| Nip the all gold cat with pink ears and no white on paws | $570 |
| Nip the gold cat with white on face and belly | $280 |
| Nuts the squirrel | $13 |
| Patti the platypus | $21 |
| Patti deep fuchsia | $1200 |
| Patti the platypus (raspberry) | $1300 |
| Patti the platypus (magenta) | $1300 |
| Peanut the elephant | $16 |
| Peanut the royal blue elephant | $5200 |
| Peking the panda bear | $1600 |
| Pinchers | $15 |
| Pinky the flamingo | $15 |
| Pumkin’ the pumpkin | $22 |
| Puffer the puffin | $10 |
| Punchers (NOT Pinchers) the red lobster | $4550 |
| Quackers the duck | $20 |
| Quackers the duck with no wings | $2300 |
| Radar the bat | $170 |
| Rex the tyrannosaurus | $1100 |
| Righty the elephant with American flag | $350 |
| Ringo the racoon | $13 |
| Roary the lion | $15 |
| Rover the dog | $20 |
| Santa | $25 |
| Scoop the pelian | $13 |
| Scottie the terrier | $24 |
| Seamore the seal | $135 |
| Seaweed the otter | $25 |
| Slither the snake | $1150 |
| Sly the fox | $12 |
| Sly the fox with brown belly | $90 |
| Snip the cat | $14 |
| Snort the bull | $10 |
| Snowball the snowman | $35 |
| Sparky the Dalmatian | $135 |
| Speedy the turtle | $34 |
| Spike the rhinoceros | $13 |
| Spinner the spider | $10 |
| Splash the whale | $150 |
| Spook the ghost | $160 |
| Spooky the ghost | $33 |
| Spot black and white dog WITHOUT the spot | $1200 |
| Spot the black and white dog WITH the spot | $55 |
| Squealer the pig | $30 |
| Steg the stegosaurus | $1150 |
| Sting the stingray | $213 |
| Stinger the scorpian | $11 |
| Stinky the skunk | $13 |
| Stripes the tiger | $17 |
| Tabasco the red bull | $270 |
| Tank the armadillo 7 line with old tag | $160 |
| Tank the armadillo 9 line new star tag with no shell | $1500 |
| Tank the armadillo with shell | $70 |
| Teddy old face-brown | $1150 |
| Teddy old face-cranberry | $1250 |
| Teddy old face-jade | $1150 |
| Teddy old face-magenta | $1150 |
| Teddy old face-teal | $1250 |
| Teddy old face-violet | $1300 |
| Teddy new face-brown | $85 |
| Teddy new face-cranberry | $1550 |
| Teddy new face-jade | $1550 |
| Teddy new face-magenta | $1550 |
| Teddy new face-teal | $1750 |
| Teddy new face-violet | $1650 |
| Trap the mouse | $1070 |
| Tuck the walrus | $140 |
| Tuffy the terrior | $16 |
| Tusk the walrus | $155 |
| Twigs the giraffe | $19 |
| Valentino the bear | $23 |
| Velvet the panther | $30 |
| Waddle the penguin | $16 |
| Waves the whale | $17 |
| Weenie the dog | $20 |
| Web the spider | $1115 |
| Wise the owl | $20 |
| Wrinkles the dog | $12 |
| Zero the penguin | $20 |
| Ziggy the zebra | $13 |
| Zip the cat | $45 |
| Zip the all black cat with pink ears and no white on paws | $1050 |
| Zip the black cat with white face and belly | $250 |
Beanie Babies has had a Facelift!
Filed Under Beanie Babies | Leave a Comment
Brand new site! Brand new look! With more of a professional feel, we’re gonna bring you the latest beanie babies news and information!
Selling Ty Beanie Babies
Filed Under Beanie Babies, Selling Beanie Babies, Ty Beanie Babies | Leave a Comment
Ty Warner was the inventor of the Beanie Baby. He was the first person to use plastic pellets instead of regular stuffing, and made a fortune selling his creations. How did Beanie Babies get so hugely popular? What created the Beanie Baby Boom in the 90s? This article will go in more depth into what Ty did to make his creations so desirable, and the a few of his marketing strategies.
In this two-part article we will go through and dissect some of Ty’s most valuable marketing strategies. What Ty did to make his Ty Beanie Babies so popular and in demand.
When Ty was looking to create a new toy, he followed the following marketing strategies:
- affordability
- withold information to intrigue buyers – very little advertising
- don’t be stale, shake things up once in a while
- limit production and availability
- don’t sell through large retailers
- keep it simple
- personification
- wide variety to cater to different markets
- artificially create demand by limiting production or retiring models
- risk
These strategies formed the basis for the way Ty went out to make and promote his creations. Using these strategies, Ty turned Beanie Babies from a regular ordinary child’s toy, to an international craze that encompassed the whole world.
1) Affordability
If you want everybody to buy your toy, you have to make it cheap. Ty wanted to make Beanie Babies so affordable, that children could buy it with their allowance money. This low price range allowed anybody to afford buying a Beanie Baby. Starting a collection was very easy and cheap.
2) Withold information to intrigue buyers – very little advertising
Advertising is everywhere. Toys are being sold left and right. But you hardly saw any advertising to sell Beanie Babies did you? Most of Ty’s advertising came from word of mouth. Friends telling friends. That is the best type of advertising. Who are you more likely to believe – one of your friends, or a tv commercial? Ty’s philosphy – to get them hooked and keep them coming, to tell all the friends who in turn tell their other friends. This is what made Beanie Babies so popular, and everyone around the world suddenly knew all about Ty Beanie Babies and wanted to collect them!
Ty also allowed fans to create websits and even make newsletters and magazines. Most companies do not allow this, but Ty encouraged it! This created a huge fan base of people that loved the bears and appreciated how Ty treated customers. This in turn drove them to buy even more Beanie Babies!
3) Don’t be stale, shake things up once in a while
Who doesn’t like surprises? Everyone loves a surprise, and Ty would often give one to Beanie Baby owners. An example includes Ty leaving clues as to what new beanie baby would be coming out on his website. Another example, was tha Ty would suddenly retire certain Beanie Babies without warning. This created a huge demand for whatever Beanie Baby that was retiring, as collectors would actively go out and look for the last ones for their collections. Retirement created demand, and this demand meant more sales for Ty! Once, Ty claimed that he would retire all the Beanie Babies at once! This caused a massive reaction, when Ty then announced that he would let people vote on which beanie babies would stay. Now people were actively in the process of deciding what beanie babies they thougt were popular, and Ty was able to find out!
4) Limit production and availability
By retiring certain beanie babies, Ty limited production, and thus created a demand for certain models of beanie babies. Making certain beanie babies rarer than others, kept people on their toes, wondering what Ty would do next. Since the demand was also up, this increased the number of sales as well as the sale price of beanie babies. As well as retiring Beanie Babies, Ty also created beanie babies with limited production runs, as well as certain beanie babies only available in certain countries. This once again added to the demand for certain beanie baby models.
In the next article, we will go over marketing strategies 5-10. See you Beanie Babies next time!
keep looking »